| Management number | 220650983 | Release Date | 2026/05/03 | List Price | US$12.62 | Model Number | 220650983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Star Capz
| UPC | 660902387076 634154448267 |
|---|---|
| Color | Black |
| Theme | Star |
| Pattern | Star |
| Seasons | All |
| Fit Type | Universal Fit |
| Brand Name | Supacaz |
| Sport Type | Cycling |
| Style Name | Star Capz Oil Slick (Anodized) |
| Unit Count | 1.0 Count |
| Manufacturer | SUPACAZ |
| Style Number | SZ10A |
| Hat Form Type | Biker Cap |
| Is Waterproof | False |
| Material Type | Aluminium |
| Pattern Style | Solid |
| Item Type Name | Supacaz Mixte 307150500 Rosa Capz Ventilkappen 2e , Violet (Oil slick), Taille unique EU |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Collection Name | NOS |
| Item Dimensions | 4 x 3 x 1 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Included Components | nothing |
| Apparel Closure Type | Pull-On |
| Age Range Description | 8+ years |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SZ10A |
| Product Care Instructions | General care: wipe with a damp and dry cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00634154448267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form