| Management number | 222887065 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 222887065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697589743635 |
|---|---|
| ASIN | B0826LZNZY |
| Color | White/Black |
| Theme | Seattle Supersonics |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | seattle-supersonics |
| character | sports |
| Brand Name | Mitchell & Ness |
| Sport Type | Basketball |
| Style Name | Seattle Supersonics (White/Black 2t) |
| Unit Count | 1 Count |
| Fabric Type | 85% Acrylic, 15% Wool |
| League Name | nba-teams |
| Manufacturer | Mitchell & Ness |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form