| Management number | 224232739 | Release Date | 2026/05/09 | List Price | US$52.80 | Model Number | 224232739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
' Motor and Pump Control Box, Submersible, Motor/Pump 1 HP, 1 Phase, 230 Voltage, 9.8 Amps, Enclosure Type 3R, Height (In.) 8 7/16, Width (In.) 4 13/16, Depth (In.) 2 13/16, Control Box Type CSIR, Mounting Pole/Wall, Accepts Up to #10 AWG Wire '
| UPC | 737946889771 |
|---|---|
| ASIN | B0078RYS74 |
| Model | 2801084915 |
| Wattage | 2234 watts |
| Brand Name | Franklin Sports |
| Item Weight | 0.01 Ounces |
| Part Number | 2801084915 |
| Coil Voltage | 230 Volts |
| Contact Type | Normally Open |
| Manufacturer | FRANKLIN |
| Mounting Type | Panel Mount |
| Connector Type | Screw |
| Current Rating | 9.8 Amps |
| Operation Mode | Automatic |
| Contact Material | Silver |
| Number of Terminals | 2 |
| Contact Current Rating | 9.8 Amps |
| Maximum Switching Current | 9.8 Amps |
| Maximum Switching Voltage | 230 Volts |
| Minimum Switching Voltage | 230 Volts (AC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form