| Management number | 218370922 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 218370922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic in any situation, this vest is perfect for casual days when comfort is at a premium but performance is still a factor. You're bound to be warm in this vest crafted from a deep pile of 250g MTR fleece. It's the perfect element for layering or as your first line of defense to combat the chill. As an added bonus, the tall collar is flexible enough to wear up or down, depending on your desired level of toastiness. Available in a range of colors and sizes for women. Regular Fit. Extended sizing available. To ensure the perfect fit, follow these steps for measuring and refer to the size chart. To determine the neck size, measure at the base or thickest part of your neck. For the chest, measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.







| UPC | 824648329749 |
|---|---|
| Color | Black |
| Style | Benton Springs Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Polyester |
| Brand Name | Columbia |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.55 Pounds |
| Part Number | 1372121-010-M |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Columbia Women's Activewear |
| Style Number | 1372121 |
| Item Type Name | Fleece Vest |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00824648329749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form