| Management number | 221583694 | Release Date | 2026/05/03 | List Price | US$11.58 | Model Number | 221583694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1919 Champion has inspired athletes on and off the field with its authentic, American athletic apparel. From iconic Champion active wear to the latest in performance workout clothes for men, women and kids, you'll find quality sportswear for every level of play.
| UPC | 806409508150 |
|---|---|
| Size | One Size |
| Color | Black Combo |
| Pattern | logo |
| Fit Type | One Size Fits All |
| Brand Name | Champion |
| Model Name | Advocate Backpack |
| Shell Type | Soft Shell |
| Sport Type | Exercise and Fitness |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 12.8 Ounces |
| School Type | High School |
| Manufacturer | Champion |
| Style Number | CH1269 |
| Material Type | Nylon |
| Product Style | Advocate Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 15.04 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CH1269 |
| Item Dimensions D x W x H | 5"D x 12"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 14.5 Inches |
| Global Trade Identification Number | 00806409508150 |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form